Results
| Date | Track | Heat Start | Heat Finish | Feature Start | Feature Finish |
| 4/9/10 | CedarLake Speedway | 8 | DNF | 23 | 6 |
| 4/10/10 | CedarLake Speedway | 9 | 2 | 9 | 1 |
| 4/16-17/10 | Viking Speedway | 2 | 1 | 3 | 2 |
| 4/23/10 | Princeton Speedway | 1 | 1 | 2 | 5 |
| 5/1/10 | Ogilvie Raceway | 4 | 1 | 8 | 2 |
| 5/14/10 | Princeton Speedway | 5 | 1 | 6 | 1 |
| 5/15/10 | Ogilvie Raceway | 4 | 2 | 7 | 1 |
| 5/21/10 | Princeton Speedway | 4 | 2 | 6 | 1 |
| 5/22/10 | Ogilvie Raceway | 2 | 1 | 8 | 2 |
| 5/23/10 | Proctor Speedway | 4 | 1 | 6 | 2 Raced 6/20/10 |
| 5/28/10 | Princeton Speedway | 2 | 1 | 7 | 3 |
| 5/29/10 | Ogilvie Raceway | 8 | 3 | 8 | 1 |
| 5/30/10 | Race #1 Como Mod series Proctor Speedway | 7 | 4 | 17 | 6 |
| 6/4/10 | Princeton Speedway | 2 | 2 | 5 | 1 |
| 6/5/10 | Ogilvie Raceway | 2 | 1 | 8 | 1 |
| 6/11/10 | Princeton Speedway | 1 | 1 | 9 | 2 |
| 6/16/10 | Race #1 RaceMn Mod Series North Central Speedway | 4 | 1 | 6 | 5 |
| 6/18-19/10 | Race #2 Como Mod Series Hibbing Raceway | 3 | 1 | 3 | 1 |
| 6/20/10 | Proctor Raceway | 2 | 1 | 7 | 12 |
| 6/22/10 | Race #2 RaceMn Mod Series Ogilvie Raceway | 3 | 1 | 7 | 9 |
| 6/30/10 | KRA Raceway | 4 | 3 | 1 | 1 |
| 7/2--7/3/10 | Viking Speedway | 9 | DNF | DNS | DNS |
| 7/9/10 | Princeton Speedway | 2 | 1 | 8 | 3 |
| 7/10/10 | Ogilvie Raceway | 2 | 1 | 6 | 6 |
| 7/16/10 | Princeton Speedway | 1 | 1 | 9 | 4 |
| 7/21/10 | Race #3 Como Mod Series Ogilvie Raceway | 6 | 2 | 8 | 4 |
| 7/23/10 | Princeton Speedway | 6 | 2 | 8 | 9 |
| 7/24/10 | Ogilvie Raceway | 7 | 2 | 8 | 1 |
| 7/30/10 | Princeton Speedway | 3 | 1 | 8 | 1 |
| 7/31/10 | Ogilvie Raceway | 5 | 2 | 9 | 5 |
| 8/3/10 | RaceMn #3 Ogilvie Raceway | 4 | 1 | 4 | 19 |
| 8/4/10 | Superior Speedway Race #4 Como Mod Series | 5 | 2 | 7 | 1 |
| 8/5/10 | Red River Co-op Speedway | 6 | 1 | 6 | 1 |
| 8/7/10 | ABC Raceway Race #5 Como Mod Series | Rained Out | |||
| 8/11/10 | KRA Speedway | 4 | 3 | 2 | 1 |
| 8/14/10 | Ogilvie Raceway | 6 | 1 | 6 | 1 |
| 8/15/10 | Proctor Speedway | 7 | 4 | 4 | DNF |
| 8/18/10 | Grand Rapids Speedway | 6 | 4 | 2 | 1 |
| 8/20/10 | Princeton Speedway | 1 | 1 | 8 | 1 |
| 8/21/10 | Ogilvie Raceway | 2 | 1 | 8 | 3 |
| 8/26/10 | KRA Speedway | 5 | 1 | 8 | 2 |
| 8/27/10 | Princeton Speedway | 3 | 1 | 8 | DNF (16th) (Drive Shaft) |
| 8/28/10 | Ogilvie Raceway Season Championship | 1 | 1 | 8 | 2 |
| 8/29/10 | Ogilvie Raceway | 9 | 3 | 2 | DNF |
| 9/3/10 | Princeton Speedway (Track Championship) | 7 | 2 | 6 | 2 |
| 9/4/10 | Hibbing Raceway | 8 | 4 | 19 | 9 |
| 9/5/10 | Hibbing Raceway | 7 | 6 | DNS | |
| 9/6/10 | North Central Speedway | 3 | 2 | 4 | Rained Out |
